Building Permit Fees
| Construction Value | Residential |
|---|---|
| 0-$5,000.00 | $30.00 for the first $5,000 |
| $5,001.00-$25,000.00 | Plus $1.50 for each additional $1,000 of fraction thereof to & including $25,000 |
| $25,0001.00-$50,000.00 | $60.00 for the first $25,000.00 plus $4.00 for each additional $1,000 or fraction thereof |
| $50,001.00-$100,000.00 | $160.00 for the first $50,000.00 plus $3.00 for each additional $1,000 or fraction thereof |
| $100,001.00-$500,000.00 | $310.00 for the first $100,000.00 plus $2.00 for each additional $1,000 or fraction thereof |
| $500,001.00 - Up | $1,110.00 for the first $500,000.00 plus $1.00 for each additional $1,000 or fraction thereof |
Commercial and industrial permit fee totals are 1.50 times residential fees.
A Building Permit Fee Table is available under "General Resources"
